List of Available Options | Price (USD) |
Commercial/Service – Single Shareholder -Virtual Office – 1 Visa | US$4,329.00 |
Commercial/Service – Single Shareholder – 10 SqM Office – 4 Visa | US$5,644.00 |
Commercial/Service – Upto 3 Shareholder – 10 SqM Office – 4 Visa | US$6,302.00 |
E Commerce – Upto 5 Shareholder – 10 SqM Office – 6 Visa | US$7,398.00 |
General Trading – Upto 5 Shareholder – 10 SqM Office – 7 Visa | US$9,590.00 |
The above are indicative prices only. The prices change since government charges are subject to revision the prices also depend upon the option available on the date of executing your order.
Hamriyah free zone: Get a free quote now by filling in the box on the right and get your own free official estimate
Does the content of this page about Hamriyah free zone resonate with you? If yes, please share it with your friends using one of the social media buttons or chat with us.
Go from Hamriyah free zone to UAE Company Registration homepage
Hamriyah Free Zone was last modified: October 14th, 2020 by
Google+